- Health, Sports & Rehabilitation Medicine : a quarterly of multidisciplinary study and research
-
Record Type:
Language materials, printed: continuing resource
Statement of Responsibility: Cabinetul metodico-ştiinţific din cadrul Direcţiei pentru Sport a Judeţului Cluj
Inspectoratul Şcolar al Judeţului Cluj
Uniunea Universităţilor ClujenePublished: [s.n.] Place of Publication: Cluj-Napoca Language: Romanian Shelf number: S/86 Classification: 793/799(05)
Items
| Copy Number: | c.6 | |
|---|---|---|
| Location Name: | Hol 2 | |
| Textual string (NR): | 2021 nr. 1, 2, 4 | |
| 3 Copie(s) available | ||
| Copy Number: | c.5 | |
|---|---|---|
| Location Name: | Hol 2 | |
| Textual string (NR): | 2020 Nr. 2-4 | |
| 3 Copie(s) available | ||
| Copy Number: | c.1 | |
|---|---|---|
| Location Name: | Hol 2 | |
| 3 Copie(s) available | ||
| Copy Number: | c.4 | |
|---|---|---|
| Location Name: | Hol 2 | |
| Textual string (NR): | 2017, Vo.18, Nr.1(jan.-mar.) | |
| 1 Copie(s) available | ||
| Copy Number: | c.3 | |
|---|---|---|
| Location Name: | Hol 2 | |
| Textual string (NR): | 2017, Vo.18, Nr.1(jan.-mar.) | |
| 1 Copie(s) available | ||
| Copy Number: | c.2 | |
|---|---|---|
| Location Name: | Hol 2 | |
| Textual string (NR): | 2016, Vol.17, Nr.1 (Jan.-Mar.); Nr.2 (apr.-jun.); Nr.3(jul.-sep.); Nr.4(oct-dec.) | |
| Textual string (NR): | 2017, Vo.18, Nr.1(jan.-mar.) | |
| 5 Copie(s) available | ||
| Copy Number: | c.8 | |
|---|---|---|
| Location Name: | Depozit periodice | |
| Textual string (NR): | Nr. 1-3 | |
| 4 Copie(s) available | ||
| Copy Number: | c.7 | |
|---|---|---|
| Location Name: | Depozit periodice | |
| Textual string (NR): | 2011 Nr. 3 (iulie-sept.) | |
| 1 Copie(s) available | ||
| Copy Number: | c.6 | |
|---|---|---|
| Location Name: | Depozit periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.1 | |
|---|---|---|
| Location Name: | Depozit periodice | |
| Textual string (NR): | 2004 Anul V Nr.4(18) | |
| Textual string (NR): | 2005 Anul VI Nr.2(20): Nr.4(22) | |
| Textual string (NR): | 2006 Anul VII Nr.1(23): Nr.3(25); Nr.4(26) | |
| Textual string (NR): | 2007 Anul VIII Nr.2(28); Nr.3(29) | |
| Textual string (NR): | 2008 Anul IX Nr. 1(32); Nr.2(32); Nr.3(33) | |
| Textual string (NR): | 2009 Anul X Nr.1(35); Nr.2(36); Nr.4(38) | |
| Textual string (NR): | 2010 Vol.11 Nr.2 | |
| Textual string (NR): | 2013, Vol.14 Nr.1-4 | |
| Textual string (NR): | 2014, Nr.1- Nr.4 | |
| Textual string (NR): | 2015 Nr.1-4 | |
| Textual string (NR): | 2016 Nr.1-4 | |
| 44 Copie(s) available | ||
Works in relationship
Type |
|
|---|---|
| Analytic | |
| Analytic | |
| Analytic | |
| Analytic | |
| Analytic |
Reviews
- Add a review and share your thoughts with other readers
Export
pickup library