tir cu puşca cu aer comprimat
|
||||||||||
| LDR | 00187cx j2200073 4500 | |
|---|---|---|
| 001 | 36103 | |
| 100 | $a 20170831arumy03 ba0 | |
| 152 | $a AACR $b UNEFS | |
| 250 | $7 ba0yba0a $8 rumrum $a tir cu puşca cu aer comprimat | |
| 675 | $a 799.312.24 | |
| 970 | $3 36102 $2 UNEFS $7 ba0yba0a $8 rumrum $a tir cu talere | |
Works:
0 works in 1 publications in 1 languages
1 records Page 1 of 1
- 1
The dynamics of competitive performances for "10m air rifle, men", during two olympic cycles=Dinamica performanţelor competiţionale la proba "puşcă aer comprimat 10m, masculin", de-a lungul a două cicluri olimpice
by:
Şerban, Cătălin; Barbu, Corina
(Language materials, printed)