surfing alpin
|
||||||||||||||||||||||||||||||||||
| LDR | 00186nx j2200085 | |
|---|---|---|
| 001 | 34226 | |
| 100 | $a 20170831arumy0103####ba0 | |
| 101 | $a rum | |
| 152 | $b UNEFS $a AACR | |
| 250 | $7 ba0yba0a $8 rumrum $a surfing alpin | |
| 675 | $a 796.94 | |
| 950 | $3 34702 $2 UNEFS $7 ba0yba0a $8 rumrum $a surfing | |
| 950 | $3 31527 $2 UNEFS $7 ba0yba0a $8 rumrum $a surfing pe gheaţă | |
| 970 | $3 34702 $2 UNEFS $7 ba0yba0a $8 rumrum $a surfing | |
| 970 | $3 31525 $2 UNEFS $7 ba0yba0a $8 rumrum $a sport de iarnă | |
| 971 | $3 34225 $2 UNEFS $7 ba0yba0a $8 rumrum $a snowboarding | |
| 971 | $3 35640 $2 UNEFS $7 ba0yba0a $8 rumrum $a skisurfing | |
| 971 | $3 34224 $2 UNEFS $7 ba0yba0a $8 rumrum $a skibobbing | |
| 971 | $3 34223 $2 UNEFS $7 ba0yba0a $8 rumrum $a monoschi | |
Works:
1 works in 0 publications in 0 languages
1 records Page 1 of 1
- 1
Les representations sociales de la station en tant qu'element explicatif des "tensions" entre skieurs alpins et surfeurs
by:
(Language materials, printed)
Subjects