hochei pe rotile
|
|||||||||||||||||||
| LDR | 00190nx j2200085 | |
|---|---|---|
| 001 | 33046 | |
| 100 | $a 20170831arumy0103####ba0 | |
| 101 | $a rum | |
| 152 | $b UNEFS $a AACR | |
| 250 | $7 ba0yba0a $8 rumrum $a hochei pe rotile | |
| 675 | $a 796.692 | |
| 950 | $3 32957 $2 UNEFS $7 ba0yba0a $8 rumrum $a hochei pe iarbă | |
| 950 | $3 33045 $2 UNEFS $7 ba0yba0a $8 rumrum $a hochei pe gheaţă | |
| 970 | $3 33047 $2 UNEFS $7 ba0yba0a $8 rumrum $a sport pe rotile | |
Lucrări:
2 lucrari in 1 publicatii in 1 limbi
1 records Page 1 of 1
- 1
Posisioning of handball, basketball, roller hockey and volleyball by portuguese sports federations
de:
Gonçalves, Celina; Correia, Abel
(Text tipărit)
Subiecte