flip
|
||||||||||||||||
| LDR | 00162cx j2200073 4500 | |
|---|---|---|
| 001 | 32759 | |
| 100 | $a 20170831arumy03 ba0 | |
| 152 | $a AACR $b UNEFS | |
| 250 | $7 ba0yba0a $8 rumrum $a flip | |
| 675 | $a 796.012.434 | |
| 950 | $3 32760 $2 UNEFS $7 ba0yba0a $8 rumrum $a rostogolire | |
| 950 | $3 32762 $2 UNEFS $7 ba0yba0a $8 rumrum $a tumbă | |
| 970 | $3 32763 $2 UNEFS $7 ba0yba0a $8 rumrum $a mişcare de rotaţie | |
Works:
4 works in 1 publications in 1 languages
1 records Page 1 of 1
- 1
Analysis on Biomechanical Characteristics of Dismounts in Salto Backward Stretched Landings, in Balance Beam Event
by:
Grigore, V.; Potop, V.; Gavojdea, Ana Maria
(Multimedia)