clasament sportiv naţional
|
||||||||||||||||
| LDR | 00237nx j2200097 | |
|---|---|---|
| 001 | 31503 | |
| 100 | $a 20170831arumy0103 ba0 | |
| 101 | $a rum | |
| 152 | $b UNEFS $a AACR | |
| 250 | $7 ba0yba0a $8 rumrum $a clasament sportiv naţional | |
| 675 | $a 796/799.092.29(.) | |
| 801 | 0 $a RO $b UNEFS | |
| 970 | $3 31497 $2 UNEFS $7 ba0yba0a $8 rumrum $a clasament sportiv | |
Works:
2 works in 0 publications in 0 languages
0 records Page 1 of 0