scor sportiv
|
||||||||||||||||||||||
| LDR | 00188nx j2200085 | |
|---|---|---|
| 001 | 31501 | |
| 100 | $a 20170831arumy0103####ba0 | |
| 101 | $a rum | |
| 152 | $b UNEFS $a AACR | |
| 250 | $7 ba0yba0a $8 rumrum $a scor sportiv | |
| 675 | $a 796.092.3 | |
| 950 | $3 31500 $2 UNEFS $7 ba0yba0a $8 rumrum $a rezultat sportiv | |
| 950 | $3 31499 $2 UNEFS $7 ba0yba0a $8 rumrum $a record sportiv | |
| 950 | $3 31498 $2 UNEFS $7 ba0yba0a $8 rumrum $a punctaj sportiv | |
| 970 | $3 31239 $2 UNEFS $7 ba0yba0a $8 rumrum $a concurs sportiv | |
Works:
0 works in 3 publications in 1 languages
3 records Page 1 of 1
- 1
Measuring the effectiveness of offensive match-play in professional soccer
by:
Tenga, Albin; Ronglan, Lars T.; Bahr, Roald
(Language materials, printed)
Effective attacking strategies in rugby union
by:
Wheeler, Keane W.; Sayers, Mark G.; Askew, D.
(Language materials, printed)
Effects of fatigue on the balance Performance as measured by balance error scorring system in volleyball players
by:
Taşkin, Halil; Buyukipekci, Serdar; Erkmen, Nurtekin; Kaplan, Turgut; Başturk, Dede; Sanioglu, Ahmet
(Language materials, printed)