ciclu de învăţământ
|
||||||||||||||||||||||
| LDR | 00200cx j2200085 4500 | |
|---|---|---|
| 001 | 31465 | |
| 100 | $a 20170831arumy03 ba0 | |
| 152 | $a AACR $b UNEFS | |
| 250 | $7 ba0yba0a $8 rumrum $a ciclu de învăţământ | |
| 675 | $a 373 | |
| 801 | 0 $a RO $b UNEFS | |
| 970 | $3 30125 $2 UNEFS $7 ba0yba0a $8 rumrum $a organizarea învăţământului | |
| 971 | $3 41654 $2 UNEFS $7 ba0yba0a $8 rumrum $a ciclu gimnazial | |
| 971 | $3 41655 $2 UNEFS $7 ba0yba0a $8 rumrum $a ciclu liceal | |
| 971 | $3 41653 $2 UNEFS $7 ba0yba0a $8 rumrum $a ciclu primar | |
Works:
0 works in 1 publications in 1 languages
1 records Page 1 of 1
- 1
Complementary specialization within the first cycle of bachelor university studies - certainties and uncertainties
by:
Fetescu, Sava
(Language materials, printed)