ciclism pe teren variat
|
LDR | 00266cx j2200109 4500 | |
---|---|---|
001 | 31459 | |
100 | $a 20170831arumy03 ba0 | |
152 | $a AACR $b UNEFS | |
250 | $7 ba0yba0a $8 rumrum $a ciclism pe teren variat | |
450 | $a ciclocross | |
450 | $a mountain bike | |
675 | $a 796.61.093.54 | |
801 | 0 $a RO $b UNEFS | |
970 | $3 31447 $2 UNEFS $7 ba0yba0a $8 rumrum $a ciclism | |
970 | $3 38778 $2 UNEFS $a cursă de ciclism | |
971 | $3 30172 $2 UNEFS $7 ba0yba0a $8 rumrum $a ciclism montan |
Lucrări:
0 lucrari in 1 publicatii in 1 limbi
4 records Page 1 of 1
- 1
Vtt/trial : pratiquer en toute securite
de:
Vuillemot, C.
(Text tipărit)
Correlates of simulated hill climb cycling performance
de:
(Text tipărit)
Lower Extremity Joint Moments During Uphill Cycling
de:
(Text tipărit)
La transjurassienne en VTT
de:
(Text tipărit)