competiţie sportivă combinată
|
||||||||||||||||||||||||||||||||||||||||
| LDR | 00359nx j2200121 | |
|---|---|---|
| 001 | 31078 | |
| 100 | $a 20170831arumy0103 ba0 | |
| 101 | $a rum | |
| 152 | $b UNEFS $a AACR | |
| 250 | $7 ba0yba0a $8 rumrum $a competiţie sportivă combinată | |
| 300 | 0 $a Se referă la participarea probelor care conțin mai multe ramuri sportive | |
| 450 | $a poliatloane | |
| 675 | $a 796/799.093.6 | |
| 801 | 0 $a MD $b SIBIMOL | |
| 950 | $3 31585 $2 UNEFS $7 ba0yba0a $8 rumrum $a probă combinată | |
| 971 | $3 31587 $2 UNEFS $7 ba0yba0a $8 rumrum $a cuadraton | |
| 971 | $3 30383 $2 UNEFS $7 ba0yba0a $8 rumrum $a pentatlon | |
| 971 | $3 30384 $2 UNEFS $7 ba0yba0a $8 rumrum $a pentatlon modern | |
| 971 | $3 31079 $2 UNEFS $7 ba0yba0a $8 rumrum $a poliatlon | |
| 971 | $3 30386 $2 UNEFS $7 ba0yba0a $8 rumrum $a triatlon | |
| 971 | $3 30940 $2 UNEFS $7 ba0yba0a $8 rumrum $a decatlon | |
Works:
7 works in 1 publications in 1 languages
1 records Page 1 of 1
- 1
Study with respect to planning and programming the content of the main indicators of the training of the level of a scool athletic tethratlon team
by:
Scurt, Corneliu
(Language materials, printed)