atrofie
|
|||||||||||||
| LDR | 00188cx j2200085 4500 | |
|---|---|---|
| 001 | 30946 | |
| 100 | $a 20170831arumy03 ba0 | |
| 152 | $a AACR $b UNEFS | |
| 250 | $7 ba0yba0a $8 rumrum $a atrofie | |
| 675 | $a 57.017.6 | |
| 801 | 0 $a RO $b UNEFS | |
| 970 | $3 30269 $2 UNEFS $7 ba0yba0a $8 rumrum $a caracteristici biologice | |
Lucrări:
10 lucrari in 2 publicatii in 1 limbi
2 records Page 1 of 1
- 1
Recovery of patients with brain atrophy
de:
Docu-Axelerad, Any; Docu Axelerad, Daniel; Deme, Sanda
(Text tipărit)
Brain atrophy and melotherapy : Clinico-imaging correlations
de:
Hancu, A.; Docu-Axelerad, Any; Niscoveanu, A.; Damian, Mirela; Docu Axelerad, Daniel; Adam, T.
(Text tipărit)